Description
3.554″ Forged 4340 Steel Crank, 5.933″ H-BEAM Rods,3/8″ ARP 2000 BOLTS,Forged 4032 SRP PRO -3CC FLAT TOP 3.572″ PISTONS, PLASMA-MOLY FILE-FIT RINGS,CLEVITE H Rod/MAIN BEARINGS.
Specifications:
| bore | 3.572 |
| Description_ASC | Assembly must be balanced by qualified machine shop before use! |
| Description_DEF | Engine Crankshaft Rotating Assembly |
| Description_DES | Competition Assembly Ford 4.6 2V ROMEO |
| Description_EXT | 3.554″ Forged 4340 Steel Crank, 5.933″ H-BEAM Rods,3/8″ ARP 2000 BOLTS,Forged 4032 SRP PRO -3CC FLAT TOP 3.572″ PISTONS, PLASMA-MOLY FILE-FIT RINGS,CLEVITE H Rod/MAIN BEARINGS. |
| Description_INV | ESP Competition Assembly |
| Description_MKT | Eagle Competition Rotating Assemblies are perfect for all forms of racing use including nitrous and forced-induction. |
| Description_SHO | Competition Assembly |
| height | 12.0 |
| length | 33.0 |
| LTL | N |
| Product Line | Competition |
| Prop 65 (C, R or CR) | C |
| Prop 65 – Short Label | prop65_warning.jpg |
| Prop 65 Yes/No | Yes |
| Title | ESP COMPETITION ASSEMBLY FORD 4.6 2V ROMEO |
| weight | 80.0 |
| width | 22.0 |
Explore more from our collection.




Reviews
There are no reviews yet.